Owners
MORGAN SHARON E95052 SUMMER CROSSING #1801
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95052 SUMMER CROSSING 1801 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28E |
| Subdivision | SUMRWD 5 OR2028-1842 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 1801IN OR 2220/41
SUMMERWOODS FIVE CONDO...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $486,000 | $510,000 |
| (=) Market Value | $486,000 | $510,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $70,043 | $81,980 |
| (=) School Assessed Value | $415,957 | $428,020 |
| County Assessed Value | $415,957 | $428,020 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $390,957 | $403,020 |
| (=) County Taxable Value | $365,957 | $377,298 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-08-29 | 2220/0041 | $279,000 | SW | Q | I | SUMMERWOODS OF AMELIA ISLAND | MORGAN SHARON E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1330 | 1330 | 2018 |